Floor Plans
1 Bedroom / 1 Bath
Community | Unit Type | Sq. Feet | Rent | Notes | Find Out More! |
---|---|---|---|---|---|
Parkwood Apartments – Yorba Linda, CA | Plan 1 | 632 | $1,344 – $1,821 | *Income Restricted (55+) | CLICK HERE! |
Victoria Woods Apartments – West Valley, UT | Plan 1 | 618 | $734 – $1,309 | *Income Restricted (55+) | CLICK HERE! |
Heritage Apartments – Magna, UT | Plan 1 | 720 | $734 – $1,309 | *Income Restricted | CLICK HERE! |
Victoria Woods Apartments – Draper, UT | Plan 1A | 700 | $504 – $1,500 | *May Be Income Restricted (55+) | CLICK HERE! |
Victoria Woods Apartments – Draper, UT | Plan 1B | 708 | $504 – $1,500 | *Income Restricted (55+) | CLICK HERE! |
Victoria Woods Apartments – Sandy, UT | Plan 1A | 658 | $504 – $1,500 | *May Be Income Restricted (55+) | CLICK HERE! |
2 Bedroom / 1 Bath
Community | Unit Type | Sq. Feet | Rent | Notes | Find Out More! |
---|---|---|---|---|---|
Parkwood Apartments – Yorba Linda, CA | Plan 1 | 819 | $1,588 – $2,159 | *Income Restricted (55+) | CLICK HERE! |
Victoria Woods Apartments – West Valley, UT | Plan 2 | 786 | $875 – $1,566 | *Income Restricted (55+) | CLICK HERE! |
Heritage Apartments – Magna, UT | Plan 2 | 885 | $1,209 – $1,650 | *Income Restricted | CLICK HERE! |
Victoria Woods Apartments – Sandy, UT | Plan 2A | 785 | $1,290 – $1,650 | *May Be Income Restricted (55+) | CLICK HERE! |
Coppertree Apartments – Magna, UT | Plan 2A | 896 | $875 – $1,262 | *Income Restricted | CLICK HERE! |
Coppertree Apartments – Magna, UT | Plan 2B | 925 | $875 – $1,262 | *Income Restricted | CLICK HERE! |
2 Bedroom / 2 Bath
Community | Unit Type | Sq. Feet | Rent | Notes | Find Out More! |
---|---|---|---|---|---|
Victoria Woods Apartments – Sandy, UT | Plan 2B | 875 | $1,700 | *May Be Income Restricted (55+) | CLICK HERE! |
3 Bedroom / 2 Bath
Community | Unit Type | Sq. Feet | Rent | Notes | Find Out More! |
---|---|---|---|---|---|
Heritage Apartments – Magna, UT | Plan 3 | 1,103 | $1,802 | *Income Restricted | CLICK HERE! |
Coppertree Apartments – Magna, UT | Plan 3 | 1,105 | $1,643 – $1,770 | *Income Restricted | CLICK HERE! |